This post has been updated after recalculating the points, and the results are final.
Another GitLab hackathon is completed, and I would like to begin by celebrating our contributors! Congratulations to everyone who participated and contributed to GitLab.
For this Hackathon and moving forward, we introduced five contribution areas to make it easier for everyone to contribute.
Accordingly, we will be awarding prizes for each of five areas: Security, Frontend, Backend, Technical Writing, and Website.
Highlights
- We received 182 MRs from 74 participants across 15 projects.
- As of the day of this post, 72% (132) MRs have been merged.
- It is worth mentioning that this has been the most successful Hackathon regarding the number of participants: 74 (we have been averaging 40 people per Hackathon)!
- Out of 182 MRs, only 2(!) were not contributing to an existing issue!
- Contributions merged based on each contribution are:
- Security: 4
- Backend: 42
- Frontend: 34
- Technical Writing: 43
- Website: 13
What’s next!
- The next Hackathon will begin on the 2nd of May at 12:00 UTC and finish on the 6th of May at 12:00 UTC.
- April is all about Frontend. Explore our new initiative: Contribution Themed Months.
- Join our upcoming Office Hour calls for getting started to contribute to GitLab, ask any questions, or just hi!
How do I get started with contributing?
An excellent place to start is our new Contributing to GitLab page, where you can learn how to contribute GitLab code, documentation, translation, engagement, and UX design.
Hackathon prizes
Following the point system, we calculated each contributor’s points for each contribution area based on whether their MRs were contributing to the issues highlighted on the Hackathon’s page.
Please join me in congratulating all Hackathon contributors:
Security
Name | Points gathered | Prize |
---|---|---|
Riccardo Padovani | 10 | Grand Prize |
Hemanth Krishna | 5 | Second Prize |
nobody | 5 | Second Prize |
Frontend
Name | Points gathered | Prize |
---|---|---|
Anshul Riyal | 50 | Grand Prize |
Kev | 15 | Second Prize |
Laurent Deketelaere | 15 | Second Prize |
Parkour Karthik | 10 | Second Prize |
Kostas Ioannou | 10 | Second Prize |
Aditya Bisht | 5 | Participation Prize |
David Barr | 5 | Participation Prize |
Emanuel H. Farias | 5 | Participation Prize |
Jaspreet Singh | 5 | Participation Prize |
Jose Eduardo Kimura Reis | 5 | Participation Prize |
Kartik Prajapati | 5 | Participation Prize |
Mayra Cabrera | 5 | Participation Prize |
orozot | 5 | Participation Prize |
Paula-Diana Băcîrcea | 5 | Participation Prize |
Rajan Mistry | 5 | Participation Prize |
tarzen chugh | 5 | Participation Prize |
Thomas Chandelle | 5 | Participation Prize |
Backend
Name | Points gathered | Prize |
---|---|---|
Siddharth Asthana | 115 | Grand Prize |
feistel | 25 | Second Prize |
Anshul Riyal | 10 | Second Prize |
Alexey Zapparov | 9 | Participation Prize |
David Barr | 5 | Participation Prize |
Hemanth Krishna | 5 | Participation Prize |
Jonas Wälter | 5 | Participation Prize |
Jörg Mika | 5 | Participation Prize |
Leni Kadali Mutungi | 5 | Participation Prize |
Martin LEHOUX | 5 | Participation Prize |
Riccardo Padovani | 5 | Participation Prize |
Steven Van der Jeugt | 5 | Participation Prize |
Zehua Zhang | 5 | Participation Prize |
Mao Chao | 3 | Participation Prize |
Technical Writing
Name | Points gathered | Prize |
---|---|---|
Niklas van Schrick | 38 | Grand Prize |
Jaspreet Singh | 15 | Second Prize |
Raimund Hook | 15 | Second Prize |
Simply Shubh | 15 | Second Prize |
Varghese Jose | 15 | Second Prize |
Mischa Lisovyi | 10 | Second Prize |
Prem Jha | 10 | Second Prize |
Szabó Lehel | 10 | Second Prize |
Yash | 10 | Second Prize |
Adam Smith | 5 | Participation Prize |
Anshul Riyal | 5 | Participation Prize |
Ayush Shrivastava | 5 | Participation Prize |
dasanirban834 | 5 | Participation Prize |
Evan Cohen | 5 | Participation Prize |
Joseph Jose | 5 | Participation Prize |
Kenny Huynh | 5 | Participation Prize |
Lakshmy | 5 | Participation Prize |
Naman | 5 | Participation Prize |
NIKU-SINGH | 5 | Participation Prize |
olivrrrr | 5 | Participation Prize |
rdickenson | 5 | Participation Prize |
Samana | 5 | Participation Prize |
Timo Furrer | 5 | Participation Prize |
Soodit Kumar | 5 | Participation Prize |
Website
Name | Points gathered | Prize |
---|---|---|
Micah Nagel | 25 | Grand Prize |
Andrew Smith (EspadaV8) | 10 | Second Prize |
Divyam | 5 | Participation Prize |
Ian Pedowitz | 5 | Participation Prize |
ilabrovic | 5 | Participation Prize |
Jennifer Scott | 5 | Participation Prize |
Joseph Jose | 5 | Participation Prize |
Raimund Hook | 5 | Participation Prize |
All participants will be contacted via email by April the 29th, 2022 with instructions on how to claim their prizes.
If you have any questions, you are always welcome to reach me at cbacharakis AT gitlab DOT com.